------------------|-----------...
------------------|---------------------------------------|
| Pixel Pitch | 0.9 mm (fine pitch indoor) to 10 mm+ (outdoor) |
| Brightness | 800-1,500 nits (indoor), 5,000+ nits (outdoor) |
| Refresh Rate | ≥ 1920 Hz (standard), up to 3840 Hz (high-end) |

| Viewing Angle | 140°-160° horizontal and vertical |
| Contrast Ratio | Up to 5,000:1 or higher |
| Lifespan | > 100,000 hours (typical LED) |
| IP Rating | IP20 for indoor, IP65+ for outdoor |
| Certifications | ISO 9001, CE, FCC, RoHS, UL |
Conclusion
As LED display technologies mature, manufacturers and end-users continue to benefit from improvements in brightness, resolution, reliability, and application diversity. Addressing manufacturing challenges through rigorous quality control and incorporating emerging technologies such as MicroLED and AI-powered systems will define the competitive edge for industry participants. Global adherence to standards and sustainable practices further cements LED displays as a vital component in the future of digital visualization and communication.
For engineers and industry professionals, staying abreast of these developments through continuous learning and practical application remains paramount to delivering high-performance, durable, and innovative LED display solutions.