-------------------|----------...
-------------------|--------------------------|------------------------|
| Pixel Type | Organic electroluminescent molecules | Inorganic LED chips |
| Typical Brightness | 600-800 nits | 1,000+ nits |

| Contrast Ratio | Infinite (perfect blacks) | Very high, near perfect |
| Color Gamut | DCI-P3, BT.2020 compliant| DCI-P3, BT.2020 compliant |

| Response Time | ~0.1 ms |<0.01 ms |
| Lifespan | 20,000-40,000 hours | 100,000+ hours |
| Burn-in Risk | Moderate | Negligible |
| Flexibility | High (plastic substrates)| Limited (currently rigid)|
| Manufacturing Cost | Moderate | High |
References:
1. International Electrotechnical Commission (IEC) 62717 Standard for OLED displays.
2. SID (Society for Information Display) Display Week Conference Proceedings, 2022.
3. Samsung Advanced Institute of Technology, “Micro LED Display Technology & Challenges,” 2021.
4. LG Display Whitepaper, “Advancements in OLED TV Panels,” 2023.
5. “Comparative Analysis of OLED and Micro LED Displays,” Journal of Display Technology, IEEE, 2022.